mirror of
https://github.com/Cykooz/fast_image_resize.git
synced 2026-10-08 01:11:09 +00:00
Updated benchmark results for arm64 arch.
This commit is contained in:
+35
-35
@@ -6,7 +6,7 @@ Environment:
|
||||
|
||||
- CPU: Neoverse-N1 2GHz (Oracle Cloud Compute, VM.Standard.A1.Flex)
|
||||
- Ubuntu 22.04 (linux 6.5.0)
|
||||
- Rust 1.77.2
|
||||
- Rust 1.78
|
||||
- criterion = "0.5.1"
|
||||
- fast_image_resize = "4.0.0"
|
||||
|
||||
@@ -39,11 +39,11 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
|
||||
| image | 90.20 | - | 166.08 | 303.20 | 430.75 |
|
||||
| resize | 15.68 | 54.30 | 101.43 | 199.72 | 303.02 |
|
||||
| libvips | 26.78 | 128.18 | 105.36 | 212.25 | 284.64 |
|
||||
| fir rust | 0.89 | 21.91 | 35.02 | 79.65 | 107.28 |
|
||||
| fir neon | 0.89 | 20.05 | 30.20 | 49.85 | 73.68 |
|
||||
| image | 90.69 | - | 168.18 | 299.23 | 427.40 |
|
||||
| resize | 18.16 | 58.87 | 101.28 | 188.75 | 277.33 |
|
||||
| libvips | 27.10 | 128.31 | 106.99 | 210.32 | 284.40 |
|
||||
| fir rust | 0.90 | 29.31 | 44.65 | 107.87 | 142.49 |
|
||||
| fir neon | 0.90 | 19.68 | 29.98 | 50.44 | 74.62 |
|
||||
|
||||
<!-- bench_compare_rgb end -->
|
||||
|
||||
@@ -62,10 +62,10 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
|
||||
| resize | 25.67 | 85.67 | 124.05 | 214.50 | 307.61 |
|
||||
| libvips | 35.85 | 235.69 | 358.87 | 707.52 | 951.53 |
|
||||
| fir rust | 0.95 | 45.27 | 58.06 | 121.95 | 159.06 |
|
||||
| fir neon | 0.95 | 36.69 | 49.59 | 77.06 | 107.21 |
|
||||
| resize | 24.31 | 85.76 | 124.73 | 213.75 | 308.93 |
|
||||
| libvips | 35.14 | 239.46 | 356.80 | 703.89 | 947.88 |
|
||||
| fir rust | 0.96 | 53.44 | 69.96 | 157.47 | 205.40 |
|
||||
| fir neon | 0.96 | 37.38 | 51.67 | 79.36 | 108.03 |
|
||||
|
||||
<!-- bench_compare_rgba end -->
|
||||
|
||||
@@ -83,11 +83,11 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:-----:|:--------:|:-------:|:--------:|
|
||||
| image | 82.62 | - | 107.17 | 176.69 | 244.89 |
|
||||
| resize | 10.55 | 29.08 | 42.17 | 70.09 | 104.17 |
|
||||
| libvips | 12.31 | 49.87 | 38.62 | 71.87 | 94.15 |
|
||||
| fir rust | 0.50 | 8.93 | 12.49 | 18.52 | 27.88 |
|
||||
| fir neon | 0.50 | 6.18 | 9.78 | 16.88 | 25.27 |
|
||||
| image | 81.40 | - | 106.89 | 178.47 | 248.19 |
|
||||
| resize | 10.70 | 28.04 | 39.95 | 70.96 | 95.71 |
|
||||
| libvips | 12.34 | 50.17 | 39.13 | 70.50 | 96.28 |
|
||||
| fir rust | 0.47 | 11.48 | 15.68 | 24.28 | 35.24 |
|
||||
| fir neon | 0.47 | 6.09 | 9.34 | 16.20 | 24.99 |
|
||||
|
||||
<!-- bench_compare_l end -->
|
||||
|
||||
@@ -108,9 +108,9 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
|
||||
| libvips | 19.64 | 146.86 | 222.28 | 406.17 | 551.26 |
|
||||
| fir rust | 0.66 | 23.51 | 31.74 | 61.53 | 70.75 |
|
||||
| fir neon | 0.66 | 19.56 | 25.77 | 38.22 | 54.01 |
|
||||
| libvips | 19.70 | 146.65 | 228.38 | 402.65 | 555.39 |
|
||||
| fir rust | 0.66 | 41.60 | 51.73 | 92.90 | 106.33 |
|
||||
| fir neon | 0.66 | 18.86 | 25.14 | 37.43 | 52.43 |
|
||||
|
||||
<!-- bench_compare_la end -->
|
||||
|
||||
@@ -128,11 +128,11 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
|
||||
| image | 92.23 | - | 168.25 | 322.07 | 478.89 |
|
||||
| resize | 18.81 | 58.74 | 110.13 | 226.83 | 328.52 |
|
||||
| libvips | 27.46 | 140.79 | 115.85 | 240.04 | 313.65 |
|
||||
| fir rust | 1.38 | 59.23 | 86.66 | 156.94 | 194.54 |
|
||||
| fir neon | 1.38 | 63.84 | 70.34 | 89.05 | 126.25 |
|
||||
| image | 94.20 | - | 170.28 | 338.10 | 487.16 |
|
||||
| resize | 19.54 | 57.93 | 97.88 | 186.57 | 274.03 |
|
||||
| libvips | 27.45 | 141.20 | 116.02 | 241.02 | 312.91 |
|
||||
| fir rust | 1.37 | 61.30 | 91.44 | 149.30 | 188.70 |
|
||||
| fir neon | 1.37 | 61.06 | 70.69 | 93.07 | 134.12 |
|
||||
|
||||
<!-- bench_compare_rgb16 end -->
|
||||
|
||||
@@ -151,10 +151,10 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
|
||||
| resize | 27.79 | 86.11 | 146.72 | 276.74 | 396.76 |
|
||||
| libvips | 37.78 | 245.44 | 377.70 | 733.81 | 990.11 |
|
||||
| fir rust | 1.53 | 76.85 | 109.19 | 185.33 | 247.13 |
|
||||
| fir neon | 1.53 | 57.80 | 77.53 | 117.35 | 160.90 |
|
||||
| resize | 28.13 | 89.26 | 130.60 | 226.11 | 321.18 |
|
||||
| libvips | 36.84 | 247.88 | 377.52 | 730.92 | 997.26 |
|
||||
| fir rust | 1.53 | 105.18 | 137.04 | 226.61 | 286.05 |
|
||||
| fir neon | 1.53 | 55.58 | 78.28 | 119.44 | 164.93 |
|
||||
|
||||
<!-- bench_compare_rgba16 end -->
|
||||
|
||||
@@ -172,11 +172,11 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:-----:|:--------:|:-------:|:--------:|
|
||||
| image | 83.01 | - | 114.49 | 188.01 | 252.44 |
|
||||
| resize | 11.17 | 28.98 | 46.08 | 79.95 | 103.28 |
|
||||
| libvips | 12.27 | 55.24 | 42.38 | 79.91 | 106.25 |
|
||||
| fir rust | 0.65 | 27.74 | 37.38 | 56.50 | 77.09 |
|
||||
| fir neon | 0.65 | 13.23 | 17.10 | 27.05 | 38.15 |
|
||||
| image | 83.21 | - | 114.62 | 190.60 | 264.48 |
|
||||
| resize | 11.44 | 28.56 | 44.56 | 77.73 | 101.13 |
|
||||
| libvips | 12.35 | 55.45 | 42.78 | 80.09 | 104.97 |
|
||||
| fir rust | 0.66 | 27.61 | 37.81 | 56.81 | 79.79 |
|
||||
| fir neon | 0.66 | 13.18 | 17.72 | 27.13 | 38.72 |
|
||||
|
||||
<!-- bench_compare_l16 end -->
|
||||
|
||||
@@ -197,8 +197,8 @@ Pipeline:
|
||||
|
||||
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|
||||
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
|
||||
| libvips | 20.91 | 150.82 | 239.37 | 430.56 | 585.25 |
|
||||
| fir rust | 0.95 | 44.09 | 60.50 | 99.71 | 133.58 |
|
||||
| fir neon | 0.95 | 26.79 | 35.08 | 51.66 | 68.65 |
|
||||
| libvips | 21.02 | 153.62 | 246.05 | 435.33 | 585.66 |
|
||||
| fir rust | 0.93 | 58.74 | 72.66 | 110.12 | 145.87 |
|
||||
| fir neon | 0.93 | 27.97 | 37.06 | 55.73 | 75.52 |
|
||||
|
||||
<!-- bench_compare_la16 end -->
|
||||
|
||||
Reference in New Issue
Block a user