mirror of
https://github.com/Cykooz/fast_image_resize.git
synced 2026-10-08 01:11:09 +00:00
Fixed README.md
This commit is contained in:
@@ -1,3 +1,7 @@
|
||||
## [Unreleased] - ReleaseDate
|
||||
|
||||
- Fixed README.md
|
||||
|
||||
## [0.9.4] - 2022-06-22
|
||||
|
||||
- Added support of new type of pixels `PixelType::U16x2`
|
||||
|
||||
@@ -16,16 +16,17 @@ about resizing with respect to color space._
|
||||
|
||||
Supported pixel formats and available optimisations:
|
||||
|
||||
| Format | Description | Native Rust | SSE4.1 | AVX2 |
|
||||
|:------:|:-----------------------------------------------------------|:-----------:|:-------:|:----:|
|
||||
| U8 | One `u8` component per pixel (e.g. L) | + | partial | + |
|
||||
| U8x2 | Two `u8` components per pixel (e.g. LA) | + | + | + |
|
||||
| U8x3 | Three `u8` components per pixel (e.g. RGB) | + | partial | + |
|
||||
| U8x4 | Four `u8` components per pixel (e.g. RGBA, RGBx, CMYK) | + | + | + |
|
||||
| U16 | One `u16` components per pixel (e.g. L16) | + | + | + |
|
||||
| U16x3 | Three `u16` components per pixel (e.g. RGB16) | + | + | + |
|
||||
| I32 | One `i32` component per pixel | + | - | - |
|
||||
| F32 | One `f32` component per pixel | + | - | - |
|
||||
| Format | Description | Native Rust | SSE4.1 | AVX2 |
|
||||
|:------:|:-------------------------------------------------------|:-----------:|:-------:|:----:|
|
||||
| U8 | One `u8` component per pixel (e.g. L) | + | partial | + |
|
||||
| U8x2 | Two `u8` components per pixel (e.g. LA) | + | + | + |
|
||||
| U8x3 | Three `u8` components per pixel (e.g. RGB) | + | partial | + |
|
||||
| U8x4 | Four `u8` components per pixel (e.g. RGBA, RGBx, CMYK) | + | + | + |
|
||||
| U16 | One `u16` components per pixel (e.g. L16) | + | + | + |
|
||||
| U16x2 | Two `u16` components per pixel (e.g. LA16) | + | + | + |
|
||||
| U16x3 | Three `u16` components per pixel (e.g. RGB16) | + | + | + |
|
||||
| I32 | One `i32` component per pixel | + | - | - |
|
||||
| F32 | One `f32` component per pixel | + | - | - |
|
||||
|
||||
## Some benchmarks
|
||||
|
||||
|
||||
Reference in New Issue
Block a user