Updated results of benchmarks for arm64 architecture.

This commit is contained in:
Kirill Kuzminykh
2024-01-09 01:16:14 +03:00
parent ff5b72c239
commit e97b1d1efc
+37 -37
View File
@@ -5,15 +5,15 @@ Environment:
- CPU: Neoverse-N1 2GHz (Oracle Cloud Compute, VM.Standard.A1.Flex)
- Ubuntu 22.04 (linux 6.2.0)
- Rust 1.74.0
- Rust 1.75.0
- criterion = "0.5.1"
- fast_image_resize = "2.7.3"
- fast_image_resize = "3.0.0"
Other libraries used to compare of resizing speed:
- image = "0.24.7" (<https://crates.io/crates/image>)
- resize = "0.8.2" (<https://crates.io/crates/resize>)
- resize = "0.8.3" (<https://crates.io/crates/resize>)
- libvips = "8.12.1" (single-threaded mode, cache disabled)
@@ -38,11 +38,11 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
| image | 85.70 | - | 165.53 | 306.98 | 434.12 |
| resize | - | 54.54 | 104.14 | 216.28 | 315.33 |
| libvips | 27.32 | 128.45 | 108.65 | 212.03 | 286.66 |
| fir rust | 0.89 | 44.47 | 64.55 | 86.93 | 106.47 |
| fir neon | 0.89 | 36.01 | 43.77 | 59.54 | 82.73 |
| image | 84.23 | - | 158.27 | 300.25 | 424.18 |
| resize | - | 54.79 | 101.83 | 214.95 | 312.68 |
| libvips | 26.96 | 127.39 | 108.26 | 211.88 | 285.14 |
| fir rust | 0.90 | 21.34 | 33.56 | 79.22 | 101.92 |
| fir neon | 0.90 | 20.30 | 30.95 | 54.08 | 79.14 |
<!-- bench_compare_rgb end -->
<!-- bench_compare_rgba start -->
@@ -59,10 +59,10 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
| resize | - | 88.20 | 124.25 | 212.49 | 310.58 |
| libvips | 36.34 | 241.01 | 361.89 | 708.92 | 955.79 |
| fir rust | 1.00 | 84.57 | 126.75 | 225.98 | 311.13 |
| fir neon | 1.00 | 38.06 | 46.57 | 63.90 | 88.55 |
| resize | - | 90.34 | 126.89 | 214.26 | 306.18 |
| libvips | 36.27 | 236.63 | 362.93 | 706.31 | 959.75 |
| fir rust | 1.00 | 47.82 | 62.33 | 125.25 | 160.17 |
| fir neon | 1.00 | 38.19 | 52.98 | 81.18 | 113.44 |
<!-- bench_compare_rgba end -->
<!-- bench_compare_l start -->
@@ -78,11 +78,11 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:-----:|:--------:|:-------:|:--------:|
| image | 75.45 | - | 106.36 | 178.09 | 241.14 |
| resize | - | 29.27 | 42.14 | 70.37 | 103.28 |
| libvips | 12.05 | 50.26 | 38.89 | 72.16 | 96.37 |
| fir rust | 0.50 | 25.21 | 30.45 | 30.65 | 42.67 |
| fir neon | 0.50 | 11.97 | 14.26 | 20.71 | 27.35 |
| image | 80.44 | - | 104.41 | 177.41 | 245.26 |
| resize | - | 29.58 | 40.81 | 69.88 | 99.03 |
| libvips | 12.42 | 50.65 | 39.70 | 71.96 | 96.63 |
| fir rust | 0.49 | 8.89 | 12.50 | 18.65 | 28.38 |
| fir neon | 0.49 | 6.65 | 10.48 | 17.71 | 26.15 |
<!-- bench_compare_l end -->
<!-- bench_compare_la start -->
@@ -101,9 +101,9 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
| libvips | 19.81 | 146.93 | 225.07 | 406.79 | 553.61 |
| fir rust | 0.63 | 43.35 | 60.97 | 69.54 | 67.24 |
| fir neon | 0.63 | 34.19 | 36.30 | 40.20 | 55.14 |
| libvips | 19.61 | 146.02 | 227.87 | 406.12 | 552.30 |
| fir rust | 0.68 | 21.96 | 30.28 | 49.89 | 57.94 |
| fir neon | 0.68 | 19.20 | 25.86 | 38.59 | 54.96 |
<!-- bench_compare_la end -->
<!-- bench_compare_rgb16 start -->
@@ -119,11 +119,11 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
| image | 87.54 | - | 166.89 | 333.04 | 477.76 |
| resize | - | 59.54 | 110.42 | 225.94 | 338.53 |
| libvips | 27.95 | 141.49 | 115.13 | 245.45 | 319.30 |
| fir rust | 1.44 | 56.06 | 76.68 | 135.12 | 186.88 |
| fir neon | 1.44 | 63.61 | 70.51 | 91.09 | 128.26 |
| image | 85.49 | - | 158.64 | 325.95 | 476.04 |
| resize | - | 59.51 | 109.85 | 221.47 | 331.32 |
| libvips | 27.84 | 142.44 | 118.54 | 244.13 | 315.47 |
| fir rust | 1.46 | 54.02 | 76.02 | 133.93 | 165.37 |
| fir neon | 1.46 | 63.23 | 71.72 | 90.48 | 127.29 |
<!-- bench_compare_rgb16 end -->
<!-- bench_compare_rgba16 start -->
@@ -140,10 +140,10 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
| resize | - | 86.98 | 147.89 | 278.84 | 396.78 |
| libvips | 37.75 | 249.06 | 378.55 | 739.45 | 994.75 |
| fir rust | 1.53 | 78.32 | 107.65 | 181.44 | 240.45 |
| fir neon | 1.53 | 59.54 | 79.88 | 120.79 | 163.88 |
| resize | - | 87.97 | 148.55 | 281.23 | 396.41 |
| libvips | 38.35 | 247.96 | 373.37 | 739.72 | 1010.18 |
| fir rust | 1.58 | 76.35 | 108.01 | 185.41 | 245.74 |
| fir neon | 1.58 | 58.50 | 78.71 | 118.26 | 160.98 |
<!-- bench_compare_rgba16 end -->
<!-- bench_compare_l16 start -->
@@ -159,11 +159,11 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:-----:|:--------:|:-------:|:--------:|
| image | 76.84 | - | 110.23 | 187.22 | 252.48 |
| resize | - | 28.62 | 47.00 | 79.21 | 106.25 |
| libvips | 12.70 | 54.92 | 42.32 | 84.12 | 108.10 |
| fir rust | 0.62 | 27.39 | 36.86 | 54.36 | 75.75 |
| fir neon | 0.62 | 13.00 | 18.26 | 27.83 | 38.69 |
| image | 80.61 | - | 110.48 | 186.24 | 257.99 |
| resize | - | 28.96 | 45.77 | 82.03 | 99.50 |
| libvips | 12.46 | 54.61 | 43.46 | 82.52 | 106.08 |
| fir rust | 0.66 | 26.66 | 36.91 | 54.87 | 77.55 |
| fir neon | 0.66 | 13.21 | 17.64 | 26.98 | 37.92 |
<!-- bench_compare_l16 end -->
<!-- bench_compare_la16 start -->
@@ -182,7 +182,7 @@ Pipeline:
| | Nearest | Box | Bilinear | Bicubic | Lanczos3 |
|----------|:-------:|:------:|:--------:|:-------:|:--------:|
| libvips | 21.44 | 151.27 | 246.13 | 439.24 | 591.20 |
| fir rust | 0.95 | 45.45 | 60.95 | 104.35 | 143.89 |
| fir neon | 0.95 | 27.29 | 36.32 | 53.71 | 70.16 |
| libvips | 21.68 | 152.92 | 242.95 | 430.93 | 587.43 |
| fir rust | 1.02 | 44.28 | 60.84 | 97.75 | 131.67 |
| fir neon | 1.02 | 27.06 | 35.12 | 53.16 | 72.03 |
<!-- bench_compare_la16 end -->